FR4,2layer, 0.062", 1oz, ENIG, 5/5mil track width/space,Green Soldermask, white Silkscreen, Min.hole 0.3mm,Test point less than 1200 point/panel, Tooling, Test & Shipping incuded (Lead Time: 3 working days to your door, order must be received by 9AM for that day to count as day one) | ||||||
Board Size In Square Inches: | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
LOT QTY = $USD per lot of boards For example, a 1” x 1” = 1 sq inch. 10 pcs = 2379.38 TOTAL | ||||||
10 | $2379.36 | $2458.69 | $2538 | $2617.31 | $2696.63 | $3013.9 |
20 | $3172.5 | $3251.81 | $3331.13 | $3410.44 | $3489.75 | $3807 |
30 | $4203.56 | $4282.88 | $4362.19 | $4441.5 | $4520.81 | $4917.38 |
50 | $5393.25 | $5472.56 | $5551.88 | $5631.19 | $5710.5 | $6186.38 |
75 | $7,455.38 | $7,614.00 | $7,772.63 | $7,931.25 | $8,089.88 | |
100 | $6,503.63 | $6,662.25 | $6,741.56 | $10,152.00 | ||
150 | $9,517.50 | $9,676.13 | $9,834.75 |
FR4,6layer, 0.062", 1oz, ENIG, 5/5mil track width/space, Min.hole 0.3mm,Test point less than 1200 point/panel, Tooling, Test & Shipping incuded (Lead Time: 3 working days to your door, order must be received by 9AM for that day to count as day one) | ||||||
Board Size In Sqaure Inches: | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
LOT QTY = $USD per lot of boards For example, 1” x 1” = 1 sq inch. 10 pcs = 3807.00 TOTAL | ||||||
10 | $3,807.00 | $3,886.31 | $3,965.63 | $4,044.94 | $4,203.56 | $4,758.75 |
20 | $4,758.75 | $4,838.06 | $4,917.38 | $4,996.69 | $5,234.63 | $5,948.44 |
30 | $6,186.38 | $6,265.69 | $6,345.00 | $6,424.31 | $6,741.56 | $7,614.00 |
50 | $7,851.94 | $7,931.25 | $8,010.56 | $8,089.88 | $8,486.44 | $9,596.81 |
75 | $11,103.75 | $11,183.06 | $11,262.38 | $11,421.00 | $11,976.19 | |
100 | $14,196.94 | $14,276.25 | $14,355.56 | $14,514.19 | ||
150 | $21,017.81 | $21,097.13 | $21,176.44 |
FR4,4layer, 0.062", 1oz, ENIG, 5/5mil track width/space, Min.hole 0.3mm,Test point less than 1200 point/panel, Tooling, Test & Shipping incuded (Lead Time: 3 working days to your door, order must be received by 9AM for that day to count as day one) | ||||||
Board Size In Sqaure Inches: | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
LOT QTY = $USD per lot of boards For example, 1” x 1” = 1 sq inch. 10 pcs = 3013.88 TOTAL | ||||||
10 | $3,013.88 | $3,093.19 | $3,172.50 | $3,251.81 | $3,331.13 | $3,807.00 |
20 | $3,886.31 | $3,965.63 | $4,044.94 | $4,124.25 | $4,203.56 | $4,758.75 |
30 | $5,076.00 | $5,155.31 | $5,234.63 | $5,313.94 | $5,393.25 | $6,107.06 |
50 | $6,503.63 | $6,582.94 | $6,662.25 | $6,741.56 | $6,820.88 | $7,693.31 |
75 | $9,279.56 | $9,358.88 | $9,438.19 | $9,517.50 | $9,596.81 | |
100 | $11,817.56 | $11,896.88 | $11,976.19 | $12,055.50 | ||
150 | $17,369.44 | $17,528.06 | $17,607.38 |
Contact Us