FR4,4layer, 0.062", 1oz, HASL Lead Free, 5/5mil track width/space, Min.hole 0.3mm,Test point less than 1200 point/panel, Tooling, Test & Shipping incuded (Lead Time: 7 working days to your door, order must be received by 9AM for that day to count as day one) | ||||||
Board Size In Sqaure Inches: | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
LOT QTY = $USD per lot of boards For example, 1” x 1” = 1 sq inch. 10 pcs = 457.60 TOTAL | ||||||
10 | $457.60 | $495.30 | $526.50 | $582.40 | $604.50 | $635.70 |
20 | $491.40 | $565.50 | $622.70 | $728.00 | $751.40 | $825.50 |
30 | $518.70 | $630.50 | $722.80 | $872.30 | $908.70 | $1,110.20 |
50 | $579.80 | $755.30 | $921.70 | $1,254.50 | $1,332.50 | $1,744.60 |
75 | $648.70 | $929.50 | $1,218.10 | $1,826.50 | $1,916.20 | $2,163.20 |
100 | $729.30 | $1,108.90 | $1,508.00 | $2,138.50 | $2,260.70 | $2,584.40 |
150 | $394.80 | $668.40 | $918.00 |
FR4,6layer, 0.062", 1oz, HASL Lead Free, 5/5mil track width/space, Min.hole 0.3mm,Test point less than 1200 point/panel, Tooling, Test & Shipping incuded (Lead Time: 7 working days to your door, order must be received by 9AM for that day to count as day one) | ||||||
Board Size In Sqaure Inches: | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
LOT QTY = $USD per lot of boards For example, 1” x 1” = 1 sq inch. 10 pcs = 813.80 TOTAL | ||||||
10 | $813.80 | $903.50 | $969.80 | $1,030.90 | $1,101.10 | $1,183.00 |
20 | $878.80 | $1,046.50 | $1,184.30 | $1,303.90 | $1,444.30 | $1,592.50 |
30 | $947.70 | $1,189.50 | $1,394.90 | $1,573.00 | $1,791.40 | $2,333.50 |
50 | $1,066.00 | $1,462.50 | $1,816.10 | $2,405.00 | $3,105.70 | $3,347.50 |
75 | $1,232.40 | $1,826.50 | $2,961.40 | $3,235.70 | $4,538.30 | $4,647.50 |
100 | $1,384.50 | $2,398.50 | $3,711.50 | $4,191.20 | $0.00 | $0.00 |
150 | $394.80 | $668.40 | $918.00 |
FR4,2layer, 0.062", 1oz, HASL Lead Free, 5/5mil track width/space,Green Soldermask, white Silkscreen, Min.hole 0.3mm,Test point less than 1200 point/panel, Tooling, Test & Shipping incuded (Lead Time: 5 working days to your door, order must be received by 9AM for that day to count as day one) | ||||||
Board Size In Square Inches: | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 |
LOT QTY = $USD per lot of boards For example, 1” x 1” = 1 sq inch. 10 pcs = 258.70 TOTAL | ||||||
10 | $258.70 | $280.80 | $299.00 | $338.00 | $370.50 | $400.40 |
20 | $278.20 | $325.00 | $361.40 | $430.30 | $448.50 | $484.90 |
30 | $292.50 | $361.40 | $430.30 | $514.80 | $548.60 | $734.50 |
50 | $336.70 | $445.90 | $549.90 | $819.00 | $864.50 | $1,037.40 |
75 | $382.20 | $551.20 | $791.70 | $1,310.40 | $1,340.30 | $1,517.10 |
100 | $427.70 | $724.10 | $994.50 | $1,514.50 | $1,586.00 | $1,800.50 |
150 | $394.80 | $668.40 | $918.00 |
Contact Us