Contact Us
Description | Standard | Advanced |
---|---|---|
Panel Sizes | 18 x 24 | 24 x 32 |
Line width / Spacing | ||
Inner layer trace width / spacing (0.5 oz) | 5/5 | 3/3 |
Inner layer trace width / spacing (1 oz) | 4/4 | 3/4 |
Outer layer trace width / spacing (1 oz) | 5/5 | 3/4 |
Outer layer trace width / spacing (2 oz) | 8/8 | 6/6 |
BGA Pad Pitch | 0.032 | 0.02 |
Impedance Tolerance | +/-10% | +/-5% |
Cu Weights | 0.5oz - 3oz | 4oz - 6oz |
Aspect ratio | 14:01 | 20:01 |
Minimum drill size (mechanical) | 0.010" | 0.008" |
Minimum drill size (laser) | 0.005" | 0.003" |
Registration (drill to pad) | 0.005" | 0.0034" |
Blind vias (mechanical & laser) | 0.85:1 | 1:1+ |
Finished Buried vias | 0.005 | 0.003 |
Cavity / pocket mill | No | Yes |
Plated through hole size tolerance (+/- mils) | 3 | 2 |
Drill position accuracy (+/- mils) | 3 | 2 |
Layer count | 4 to 38 | 40+ |
Layer to layer registration (+/- mils) | 5 | 3 |
Minimum core thickness | 0.005" | 0.003" |
Minimum finished PCB thickness | 0.020" | 0.012" |
Maximum finished PCB thickness | 0.125" | 0.250" |
Thickness | 0.061 - 0.250 | 0.250 - 0.400 |
Minimum Core Thickness (including cu foil) | 0.004 | same |
Single Ply Core | yes | yes |
Finishes | ||
HASL (hot air solder level) / 63% Tin / 37% Lead | Yes | Yes |
HASL (hot air solder level) / Lead free / SN100CL | Yes | Yes |
Electroless Nickel - 100u" / Immersion Gold - 3" (ENIG) | Yes | Yes |
Electroless Nickel - 100u" / Immersion Gold - 5" (ENIG) | No | Yes |
Immersion Silver | Yes | Yes |
Immersion Tin | Yes | Yes |
OSP (Entek Cu106A) | No | Yes |
Selective hard Gold plate up to 30u" | No | Yes |
ENEPIG | No | Yes |
Carbon ink | No | Yes |
VIP / non-conductive via fill | No | Yes |
Conductive via fill (Tatsuta AE1244 - Copper paste) | No | Yes |
Materials | ||
FR4 - Tg 145 (IPC-4101/21) | Yes | Yes |
FR4 - Tg 170 (IPC-4101/24 or /26) | Yes | Yes |
FR4 - Tg 170+ for RoHS (IPC-4101/124) | Yes | Yes |
Isola 370HR | Yes | Yes |
Nelco 4000-6 | Yes | Yes |
Nelco 4000-13 | Yes | Yes |
Nelco 4000-13SI | No | Yes |
Nelco 7000-2HT/7000-3 | No | Yes |
Getek | Yes | Yes |
RO3003 | No | Yes |
RO4003 | No | Yes |
RO4350 | No | Yes |
RO4403 | No | Yes |
RO RT/duroid 5880 | No | Yes |
RO6002 | No | Yes |
Taconic RF30 | No | Yes |
Taconic RF33 | No | Yes |
Arlon CLTE | No | Yes |
Dupont FEP | No | Yes |
Dupont Pyralux | No | Yes |
Gore Speedboard C | No | Yes |
Megtron-6 | No | Yes |
Polyimide | Yes | Yes |
Telfon | Yes | Yes |
BT | Yes | Yes |
Flex | Yes | Yes |
Soldermasks | LPI & dry film | same |
*Unique Technologies in Bold-Italic |